| Policy Option | Comprehensive | Essentials |
|---|---|---|
| Cancellation / travel disruption benefits | ||
| Loss of deposits due to cancellation | Unlimited | $5,000 |
| Cancellation of journey paid in full | Unlimited | $5,000 |
| Curtailment | Unlimited | $5,000 |
| Missed connection/ travel delay | $15,000 | $500 |
| Medical Benefits | ||
| Medical | Unlimited | $250,000 |
| Medical / Terrorism | $250,000 | Nil |
| Follow-on medical treatment | $2,000 | Nil |
| Dental as a result of an injury | $3,000 | $500 |
| Emergency dental - pain relief | $1,000 | Nil |
| Incidental hospital expenses | $4,000 / $50 per day | Nil |
| Accompanying person costs | $15,000 | Nil |
| Search and Rescue | $20,000 | Nil |
| Life Benefits | ||
| Funeral expenses | $25,000 | $10,000 |
| Accidental death | $50,000 | Nil |
| Accidental death / Terrorism | $25,000 | Nil |
| Baggage, Personal Effects, and Money Benefits | ||
| Personal baggage - total limit | $30,000 | $5,000 |
| Personal Liability Benefits | ||
| Rental vehicle excess | $6,000 | $1,000 |
| Personal liability | $2,500,000 | $500,000 |




